The SOFAR 250-350KTLX0 is a utility-scale three-phase string inverter engineered for large ground-mount and commercial solar power plants. Available in 250 kW, 330 kW and 350 kW, it delivers class-leading efficiency, 1500 V input and smart plant-level features that lower the cost of energy.
Ideal for utility-scale ground-mount solar farms, large commercial and industrial rooftops, and any high-power PV plant that demands maximum yield and low balance-of-system cost.
| Model | 250KTLX0 / 330KTLX0 / 350KTLX0 |
| Rated output power | 250 kW / 330 kW / 352 kW |
| Max. apparent power | 250 kVA / 330 kVA / 352 kVA |
| Max. input voltage | 1500 V |
| MPPT operating voltage range | 500–1500 V |
| Start-up voltage | 550 V |
| Number of MPP trackers | 6 (250 kW) / 8 (330–350 kW) |
| Number of DC inputs | 24 / 32 |
| Max. input current (per MPPT) | 6 × 60 A / 8 × 60 A |
| Rated output voltage | 3/PE, 800 V |
| Output voltage range | 640–920 V |
| Rated output frequency | 50 / 60 Hz |
| THDi | < 3% |
| Power factor | 0.8 leading – 0.8 lagging |
| Max. efficiency | 99.05% |
| European efficiency | 98.80% |
| Protection degree | IP66 & C5 |
| Cooling | Smart air cooling |
| Ambient temperature range | -30°C ~ +60°C |
| Max. operating altitude | 4000 m |
| Topology | Transformerless |
| Protection | DC reverse polarity, anti-islanding, leakage current, ground fault, PV string fault, DC switch, Type II SPD (DC & AC) |
| Dimensions (W×H×D) | 1159 × 828 × 366 mm |
| Weight | ≤ 132 kg (250/330 kW) / ≤ 136 kg (350 kW) |
| Display | LED, Bluetooth + APP |
| Communication | RS485 / PBUS |
Specifications are subject to change without notice.
Planning a utility-scale or large commercial solar project? Contact us for SOFAR 250-350KTLX0 pricing and availability.
Let’s Get Started on Your New Energy Journey.